Products Description
STADNDARD CHARACTERISTICS FOR STRONG’S SINTERED NdFeB MAGNETS
Residual magnetism(Min.) | Intrinsic coercive field(Min) | Magnetic inductive coercivity (min) | Max.Magnetic Energy | Density | Curi Temp. | Max.Operaing Temp. | Recoil permeability | working temperature | |||||
Grade | Br | Hcj | Hcb | (BH)max | ρ | Tc | Tw | μrec | |||||
(L/D≥0.7) | |||||||||||||
Units | kGs | Tesla | kOe | kA/m | kOe | kA/m | MGOe | kJ/m3 | g/cm3 | ℃ | ℃ | —- | |
N30 | 10.8~11.3 | 1.08~1.13 | 12 | 955 | 10 | 796 | 28~31 | 223~247 | 7.45 | 310 | 80 | 1.05 | <80℃ |
N33 | 11.3~11.7 | 1.13~1.17 | 12 | 955 | 10.5 | 836 | 31~34 | 247~271 | 7.45 | 310 | 80 | 1.05 | <80℃ |
N35 | 11.7~12.2 | 1.17~1.22 | 12 | 955 | 10.9 | 867 | 33~36 | 263~287 | 7.45 | 310 | 80 | 1.05 | <80℃ |
N38 | 12.2~12.5 | 1.22~1.25 | 12 | 955 | 11.3 | 899 | 36~39 | 287~310 | 7.5 | 320 | 80 | 1.05 | <80℃ |
N40 | 12.5~12.8 | 1.25~1.28 | 12 | 955 | 11.6 | 923 | 38~41 | 302~326 | 7.5 | 320 | 80 | 1.05 | <80℃ |
N42 | 12.8~13.2 | 1.28~1.32 | 12 | 955 | 11.6 | 923 | 40~43 | 318~342 | 7.5 | 320 | 80 | 1.05 | <80℃ |
N45 | 13.2~13.6 | 1.32~1.36 | 12 | 955 | 11 | 875 | 43~46 | 342~366 | 7.5 | 320 | 80 | 1.05 | <80℃ |
N48 | 13.6~14.0 | 1.36~1.40 | 12 | 955 | 11.2 | 891 | 46~49 | 366~390 | 7.5 | 320 | 80 | 1.05 | <80℃ |
N50 | 14.0~14.3 | 1.40~1.43 | 12 | 955 | 10.5 | 836 | 47~51 | 374~406 | 7.55 | 320 | 80 | 1.05 | <80℃ |
N52 | 14.3~14.6 | 1.43~1.46 | 12 | 955 | 10.5 | 836 | 51~53 | 390~422 | 7.55 | 320 | 80 | 1.05 | <80℃ |
N30M | 10.8~11.3 | 1.08~1.13 | 14 | 1114 | 10 | 796 | 28~31 | 223~247 | 7.5 | 320 | 100 | 1.05 | <100℃ |
N33M | 11.3~11.7 | 1.13~1.17 | 14 | 1114 | 10.5 | 836 | 31~34 | 247~271 | 7.5 | 320 | 100 | 1.05 | <100℃ |
N35M | 11.7~12.2 | 1.17~1.22 | 14 | 1114 | 10.9 | 867 | 33~36 | 263~287 | 7.5 | 320 | 100 | 1.05 | <100℃ |
N38M | 12.2~12.5 | 1.22~1.25 | 14 | 1114 | 11.3 | 899 | 36~39 | 287~310 | 7.5 | 320 | 100 | 1.05 | <100℃ |
N40M | 12.5~12.8 | 1.25~1.28 | 14 | 1114 | 11.6 | 923 | 38~41 | 302~326 | 7.5 | 320 | 100 | 1.05 | <100℃ |
N42M | 12.8~13.2 | 1.28~1.32 | 14 | 1114 | 12 | 955 | 40~43 | 318~342 | 7.5 | 320 | 100 | 1.05 | <100℃ |
N45M | 13.2~13.6 | 1.32~1.36 | 14 | 1114 | 12.5 | 995 | 43~46 | 342~366 | 7.5 | 320 | 100 | 1.05 | <100℃ |
N48M | 13.6~14.0 | 1.36~1.40 | 14 | 1114 | 12.8 | 1019 | 46~49 | 358~390 | 7.55 | 320 | 100 | 1.05 | <100℃ |
N50M | 14.0~14.3 | 1.40~1.43 | 14 | 1114 | 13 | 1035 | 47~51 | 374~406 | 7.55 | 320 | 100 | 1.05 | <100℃ |
N52M | 14.3~14.6 | 1.43~1.46 | 14 | 1114 | 12.5 | 995 | 51~53 | 390~422 | 7.55 | 320 | 100 | 1.05 | <100℃ |
N30H | 10.8~11.3 | 1.08~1.13 | 17 | 1353 | 10 | 796 | 28~31 | 223~247 | 7.5 | 320 | 120 | 1.05 | ≤120℃ |
N33H | 11.3~11.7 | 1.13~1.17 | 17 | 1353 | 10.5 | 836 | 31~34 | 247~271 | 7.5 | 320 | 120 | 1.05 | ≤120℃ |
N35H | 11.7~12.2 | 1.17~1.22 | 17 | 1353 | 10.9 | 867 | 33~36 | 263~287 | 7.5 | 320 | 120 | 1.05 | ≤120℃ |
N38H | 12.2~12.5 | 1.22~1.25 | 17 | 1353 | 11.3 | 899 | 36~39 | 287~310 | 7.5 | 320 | 120 | 1.05 | ≤120℃ |
N40H | 12.5~12.8 | 1.25~1.28 | 17 | 1353 | 11.6 | 923 | 38~41 | 302~326 | 7.55 | 320 | 120 | 1.05 | ≤120℃ |
N42H | 12.8~13.2 | 1.28~1.32 | 17 | 1353 | 12 | 955 | 40~43 | 318~342 | 7.55 | 320 | 120 | 1.05 | ≤120℃ |
N45H | 13.2~13.6 | 1.32~1.36 | 17 | 1353 | 12.2 | 971 | 43~46 | 342~366 | 7.55 | 320 | 120 | 1.05 | ≤120℃ |
N48H | 13.6~14.0 | 1.36~1.40 | 17 | 1353 | 12.9 | 1027 | 46~49 | 358~390 | 7.6 | 320 | 120 | 1.05 | ≤120℃ |
N50H | 14.0~14.3 | 1.40~1.43 | 16 | 1273 | 13 | 1035 | 47~51 | 374~406 | 7.6 | 320 | 120 | 1.05 | ≤120℃ |
N30SH | 10.8~11.3 | 1.08~1.13 | 20 | 1592 | 10.1 | 804 | 28~31 | 223~247 | 7.5 | 320 | 150 | 1.05 | ≤150℃ |
N33SH | 11.3~11.7 | 1.13~1.17 | 20 | 1592 | 10.6 | 844 | 31~34 | 247~271 | 7.5 | 320 | 150 | 1.05 | ≤150℃ |
N35SH | 11.7~12.2 | 1.17~1.22 | 20 | 1592 | 11 | 875 | 33~36 | 263~287 | 7.55 | 320 | 150 | 1.05 | ≤150℃ |
N38SH | 12.2~12.5 | 1.22~1.25 | 20 | 1592 | 11.4 | 907 | 36~39 | 287~310 | 7.55 | 320 | 150 | 1.05 | ≤150℃ |
N40SH | 12.5~12.8 | 1.25~1.28 | 20 | 1592 | 11.8 | 939 | 38~41 | 302~326 | 7.55 | 320 | 150 | 1.05 | ≤150℃ |
N42SH | 12.8~13.2 | 1.28~1.32 | 20 | 1592 | 12.2 | 971 | 40~43 | 318~342 | 7.55 | 320 | 150 | 1.05 | ≤150℃ |
N45SH | 13.2~13.6 | 1.32~1.36 | 20 | 1592 | 12.3 | 979 | 43~46 | 342~366 | 7.6 | 320 | 150 | 1.05 | ≤150℃ |
N48SH | 13.6~14.0 | 1.36~1.40 | 19 | 1512 | 12.5 | 995 | 46~49 | 366~390 | 7.6 | 320 | 150 | 1.05 | ≤150℃ |
N28UH | 10.4~10.8 | 1.04~1.08 | 25 | 1989 | 9.6 | 764 | 26~29 | 207~231 | 7.5 | 320 | 180 | 1.05 | ≤180℃ |
N30UH | 10.8~11.3 | 1.08~1.13 | 25 | 1989 | 10.2 | 812 | 28~31 | 223~247 | 7.5 | 320 | 180 | 1.05 | ≤180℃ |
N33UH | 11.3~11.7 | 1.13~1.17 | 25 | 1989 | 10.7 | 851 | 31~34 | 247~271 | 7.55 | 320 | 180 | 1.05 | ≤180℃ |
N35UH | 11.7~12.2 | 1.17~1.22 | 25 | 1989 | 10.8 | 859 | 33~36 | 263~287 | 7.55 | 320 | 180 | 1.05 | ≤180℃ |
N38UH | 12.2~12.5 | 1.22~1.25 | 25 | 1989 | 11 | 875 | 36~39 | 287~310 | 7.6 | 320 | 180 | 1.05 | ≤180℃ |
N40UH | 12.5~12.8 | 1.25~1.28 | 25 | 1989 | 11.5 | 915 | 38~41 | 302~326 | 7.6 | 320 | 180 | 1.05 | ≤180℃ |
N42UH | 12.8~13.2 | 1.28~1.32 | 25 | 1989 | 12.2 | 971 | 40~43 | 310~342 | 7.6 | 320 | 180 | 1.05 | ≤180℃ |
N45UH | 13.2~13.6 | 1.32~1.36 | 24 | 1909 | 12.3 | 979 | 43~46 | 342~366 | 7.6 | 320 | 180 | 1.05 | ≤180℃ |
N28EH | 10.4~10.8 | 1.04~1.08 | 30 | 2387 | 9.8 | 780 | 26~29 | 207~231 | 7.6 | 320 | 200 | 1.05 | ≤200℃ |
N30EH | 10.8~11.3 | 1.08~1.13 | 30 | 2387 | 10.2 | 812 | 28~31 | 223~247 | 7.6 | 320 | 200 | 1.05 | ≤200℃ |
N33EH | 11.3~11.7 | 1.13~1.17 | 30 | 2387 | 10.3 | 820 | 31~34 | 247~271 | 7.6 | 320 | 200 | 1.05 | ≤200℃ |
N35EH | 11.7~12.2 | 1.17~1.22 | 30 | 2387 | 10.5 | 836 | 33~36 | 263~287 | 7.6 | 320 | 200 | 1.05 | ≤200℃ |
N38EH | 12.2~12.5 | 1.22~1.25 | 30 | 2387 | 11.5 | 915 | 36~39 | 279~310 | 7.6 | 320 | 200 | 1.05 | ≤200℃ |
N28AH | 10.4~10.8 | 1.04~1.08 | 34 | 2706 | 9.8 | 780 | 26~29 | 199~231 | 7.6 | 320 | 240 | 1.05 | ≤220℃ |
N30AH | 10.8~11.3 | 1.08~1.13 | 34 | 2706 | 10.2 | 812 | 27~31 | 215~247 | 7.6 | 320 | 240 | 1.05 | ≤220℃ |
N33AH | 11.3~11.7 | 1.13~1.17 | 34 | 2706 | 10.3 | 820 | 31~34 | 239~271 | 7.6 | 320 | 240 | 1.05 | ≤220℃ |
N35AH | 11.7~12.2 | 1.17~1.22 | 34 | 2706 | 10.5 | 836 | 33~36 | 255~287 | 7.6 | 320 | 240 | 1.05 | ≤220℃ |
Note:(1)the data in the table is tested data under 20℃; | |||||||||||||
(2)Max.operating temperature(Tw):at certain temperature,reserve temperature for 2h, the Magnetic flux loss of the D10*7↓ is ≤5%,so it is the max.operating temperature; |
Anti-corrosion resistance of the coating of sintered NdFeb Magnet | |||||||
Coating | Zn | Ni | Ni-Cu-Ni | Electro-Epoxy | Passivation (Chromeplating,Tinplating) | ||
Blue | Colored Zinc | Single Layer | Double Layers | ||||
Corrosion Resistance | Good | Excellent | Very Good | Excellent | Excellent | Very Good | Good |
Dimension range of Sintered NdFeb Magnet | ||||||
Shape | Length(OD)mm | Width(ID)mm | Thickness mm | |||
Min. | Max. | Min. | Max. | Min. | Max. | |
Block | 1 | 250 | 1 | 250 | / | 50 |
Ring and round | 1 | 250 | / | / | / | 50 |
NdFeB Magnet Block for DC Motor
NdFeB Magnet Block for Elevator traction motor
we can provied NdFeB magnet,Neodymium magnet,Ferrite Magnet,Sinetred NdFeB Manetes,magnet,permanent magnet,Arc,Motor Ferrite Magnet,Permanent Arc Ferrite Magnet,Elevator Motor Sinetred NdFeB Manetes,Sinetred NdFeB Manetes for Home Appliance,Ferrite Magnet for Wiper Motor,Motor Magnet,y30 ferrite magnets,12v-220v dc permanent magnet motor,m52 magnets,neodymium-magnet-NdFeB,NdFeB Magnet Block for DC Motor,NdFeB Magnet Block for Elevator traction motor,Ferrite Magnet for fan motor,Ferrite Magnet for DC Motor,Ferrite Magnet For for Train door and Pedal driven Motor
See also different: | NdFeB Magnet |