Products Description
Composition:
NMN 6640 consists of PET film, being covered with calandered Nomex 1 paper on both sides.
Application:
NMN is used as slot liner, slot closure(wedge) and phase insulation in the production of low voltage motors.
Performance:
NHN insulation paper is a combined flexible material, thermal rating class N(180℃~200℃), with good mechanical property such as high tensile strength, high edge tear resistance, high electrical strength. It has smooth surface which allows a free-trouble manufacturing for low voltage motor.
Storage:
Under normal conditions (20℃,50% relative humidity), can be stored indefinitely
Supply condition:
Cut in sheet, around 1000*914mm
In Roll: 5~914mm width
Technical specification | Unit | Value | ||||||||||||
Nominal thickness | mm | 0.13 | 0.15 | 0.17 | 0.2 | 0.22 | 0.24 | 0.26 | 0.28 | 0.3 | 0.36 | 0.42 | 0.48 | |
Composition | mil | 2-1-2 | 2-1.5-2 | 2-2-2 | 2-3-2 | 2-4-2 | 2-5-2 | 2-6-2 | 2-7-2 | 2-7.5-2 | 2-10-2 | 2-12-2 | 2-14-2 | |
Tolerance of thickness | mm | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.03 | ±0.03 | ±0.03 | ±0.04 | ±0.04 | ±0.04 | |
Nominal Grammage and Tolerance | g/m2 | 143±14 | 162±16 | 182±18 | 217±22 | 252±25 | 287±29 | 322±32 | 357±36 | 377±38 | 462±46 | 532±53 | 602±60 | |
Nominal thickness of polyester film | mm | 0.025 | 0.036 | 0.050 | 0.075 | 0.100 | 0.125 | 0.150 | 0.175 | 0.190 | 0.250 | 0.300 | 0.350 | |
Breakdown voltage | kv | ≥5 | ≥7 | ≥9 | ≥11 | ≥12 | ≥12 | ≥13 | ≥15 | ≥16 | ≥20 | ≥22 | ≥23 | |
Breakdown voltage after bending | kv | ≥5 | ≥7 | ≥8 | ≥10 | ≥11 | ≥11 | ≥12 | ≥14 | ≥15 | ≥18 | ≥20 | ≥22 | |
Tensile strength | MD | N/cm | ≥120 | ≥140 | ≥140 | ≥180 | ≥220 | ≥240 | ≥260 | ≥270 | ≥280 | ≥340 | ≥380 | ≥410 |
TD | ≥80 | ≥100 | ≥110 | ≥150 | ≥190 | ≥210 | ≥230 | ≥250 | ≥260 | ≥340 | ≥380 | ≥410 | ||
Elongation | MD | % | ≥15 | ≥20 | ||||||||||
TD | ≥20 | ≥20 | ||||||||||||
Bond strength at 25℃ | No Delamination | |||||||||||||
Hot Bonding strength (200±2℃,10min) | No Delamination, no bubble, no flow glue | |||||||||||||
Temperature class | H |
Flexible Composite Paper PMP Insulation Paper , Flexible Laminates NM Insulation Paper , Milky White Polyethylene Terephthalate Film Insulation Paper , Mylar Class B Polyethylene terephthalate Film , Mylar Class E Polyethylene terephthalate Film , NM Insulation Paper , NM Insulation Paper for electric motor winding , NMN Insulation Paper , PM Insulation Paper
See also different: | Insulation Paper |