Products Description
Composition:
NHN 6650 consists of polyimidfilm, being covered with calandered Nomex 1 paper on both sides.
Application:
NHN is used as interlayer insulation in transformers and other electrical machines and appliances.
Performance:
NHN insulation paper is a combined flexible material, thermal rating class N(180℃~200℃), with good mechanical property such as high tensile strength, high edge tear resistance, high electrical strength. It has smooth surface which allows a free-trouble manufacturing for low voltage motor.
Storage:
Under normal conditions (20℃,50% relative humidity), can be stored indefinitely
Supply condition:
Cut in sheet, max. width is 920mm, length can be cut as per customer’s requirement
In Roll: 10~920mm width
Technical specification | Testing method | Unit | Value | ||||
Nominal thickness | IEC 60626 | mm | 0.15 | 0.17 | 0.2 | 0.23 | |
Tolerance of thickness | IEC 60626 | % | ±15 | ±15 | ±15 | ±15 | |
Nominal Grammage and Tolerance | IEC 60626 | g/m2 | 145 | 181 | 218 | 286 | |
Nomex 465 | um | 50 | 50 | 50 | 50 | ||
Nominal thickness of polyester film | um | 25 | 50 | 75 | 125 | ||
Breakdown voltage | IEC 60626 | kv | ≥7 | ≥9 | ≥12 | ≥19 | |
Breakdown voltage after bending | IEC 60626 | kv | ≥6 | ≥8 | ≥11 | ≥17 | |
Tensile strength | MD | IEC 60626 | N/cm | ≥120 | ≥160 | ≥180 | ≥200 |
TD | ≥70 | ≥90 | ≥120 | ≥150 | |||
Elongation | MD | IEC 60626 | % | ≥15 | ≥17 | ≥17 | ≥12 |
TD | ≥15 | ≥17 | ≥17 | ≥12 | |||
Bond strength at 25℃ | No Delamination | ||||||
Hot Bonding strength (200±2℃,10min) | No Delamination, no bubble, no flow glue | ||||||
Temperature class | IEC 60626 | ℃ | 180-200 | ||||
UL 1446 | ℃ | 180 |
6021 Polyethylene Terephthalate Film Insulation Paper , 6640 NMN Insulation Paper , 6641 F Class DMD Insulation Paper for Motor Insulation , Blue Color DM Insulation Paper , Class B DM Insulation Paper , Class F NMN Insulation Paper , Composite Polyester Film PMP Insulation Paper , DM Insulation Paper
See also different: | Insulation Paper |